| Page Created |
| January 12th, 2024 |
| Last Updated |
| April 25th, 2025 |
| Great Britain |
![]() |
| Other Countries |
| Australia Belgium China Canada Finland France Germany Great Britain Greece India Italy Japan Nepal Norway Poland The Netherlands The Philippines The Soviet Union The United States Yugoslavia Inter-Allied |
| Regimental Organisation | |
| Airlanding Brigades | ![]() |
| GHQ Liaison Regiment | ![]() |
| Glider Pilot Regiment | ![]() |
| Parachute Regiment | ![]() |
| Raiding Support Regiment | ![]() |
| Department | |
| Allied Intelligence Bureau | |
| Combined Operations | ![]() |
| Secret Intelligence Service | ![]() |
| Special Operations Executive |
| Small Unit | |
| 12th Submarine Flotilla | ![]() |
| 142 Commando | ![]() |
| Auxiliary Units | ![]() |
| British Military Mission 204 | ![]() |
| Commando Frogman Force | ![]() |
| Combined Operations Bombardment Units | ![]() |
| Combined Operations Pilotage Parties (COPP) | ![]() |
| Experimental Submarine Flotilla | ![]() |
| L Detachment, Special Air Service Brigade | ![]() |
| Operation Jedburgh | ![]() |
| Landing Craft Obstruction Clearance Units | ![]() |
| Levant Schooner Flotilla | ![]() |
| Long Range Desert Group | ![]() |
| Malta Detachment Force X No.1 Section Egyptian Detail | |
| No. 1 Demolition Squadron, Popski’s Private Army | ![]() |
| No. 10 (Inter-Allied) Commando | ![]() |
| No. 14 (Arctic) Commando | ![]() |
| No. 30 Commando | ![]() |
| Phantom | ![]() |
| Royal Marine Boom Patrol Detachment | ![]() |
| Royal Marine Detachment 385 | ![]() |
| No. 62 Commando (Small Scale Raiding Force} | ![]() |
| Sea Reconnaissance Unit | ![]() |
| Special Interrogation Group | ![]() |
| Special Boat Squadron Folboat Section Z Special Boat Section | ![]() |
| Viper Force | ![]() |
| Company | |
| Independent Companies | |
| No. 419 (Special Duties) Flight | ![]() |
| No. 1419 (Special Duties) Flight | ![]() |
| V Force | ![]() |
| Battalion | |
| 11 special Air Service Battalion | ![]() |
| Middle East Commando | ![]() |
| No. 138 (Special Duties) Squadron | ![]() |
| No. 148 (Special Duties) Squadron | ![]() |
| No. 161 (Special Duties) Squadron | ![]() |
| No. 357 (Special Duties) Squadron | ![]() |
| No. 358 (Special Duties) Squadron | ![]() |
| No. 617 (Special Duties) Squadron | ![]() |
| No. 624 (Special Duties) Squadron | ![]() |
| No. 644 (Special Duties) Squadron | ![]() |
| Special Operations Group |
| Brigade | |
| 1st Special Service (Commando) Brigade | ![]() |
| 2nd Special Service (Commando) Brigade | ![]() |
| 3rd Special Service (Commando) Brigade | ![]() |
| 4th Special Service (Commando) Brigade | ![]() |
| Army Commandos | ![]() |
| Chindits | ![]() |
| No. 38 Group, Royal Air Force | ![]() |
| Royal Air Force Servicing Commandos | ![]() |
| Royal Marines Commandos | ![]() |
| Royal Naval Commandos, RN Beachhead Commandos | ![]() |
| Special Air Service Special air Service Brigade | ![]() |
| Division | |
| 1st Airborne Division | ![]() |
| 2nd Airborne Division | (Fake Formation) |
| 6th Airborne Division | ![]() |
| 79th Armoured Division | ![]() |
| Corps/Army | |
| 1st Airborne Corps | ![]() |
| 1st Allied Airborne Army | ![]() |
| XIX Airborne Corps | (Fake Formation) |
| XXVI Airborne Corps | (Fake Formation) |
| Army Air Corps | ![]() |






































