| Page Created |
| May 8th, 2023 |
| Last Updated |
| December 30th, 2025 |
| Germany |
![]() |
| Equipment |
| German Equipment Helmets and Uniforms Personal Equipment Personal Weapons Heavy Weapons Specialised Equipment Vehicles Ships Aircraft |
| Anti-Tank Weapons |
| 2-centimetre Panzerabwehrbüchse 785 | ![]() |
| Panzerbüchse 39 | ![]() |
| Panzerfaust | ![]() |
| Raketenpanzerbüchse 54 | ![]() |
| 2.8-centimetre Schwere Panzerbüchse 41 | ![]() |
| 4.2-centimetre Schwere Panzerbüchse 41 | ![]() |
| Anti-Aircraft Guns |
| 2-centimetre Flak Modell 1938 | ![]() |
| 2-centimetre, Flak 30 | ![]() |
| 3.7-centimetre Flak 18/36/37 | ![]() |
| 8.8-centimetre Flak 18/36/37/41 | ![]() |
| Anti-Tank Guns |
| 5-centimetre Pak 38 | ![]() |
| 7.5-centimetre PaK 40 | ![]() |
| 7.5 Centimetre PaK 97/38 | ![]() |
| 8.8-centimetre PaK 43/41 | ![]() |
| Artillery |
| 7.5-centimetre Leichtgeschütz 40 | ![]() |
| 10.5-centimetre Leichtgeschütz 40 | ![]() |
| 10.5-centimetre Leichtgeschütz 42 | ![]() |
| Mortars |
| 5-centimetre Granatwerfer 36 | ![]() |
| Granatwerfer 34 | ![]() |
| 5-centimetre Granatwerfer 36 | ![]() |
| Granatwerfer 42 | ![]() |
| Machine Guns |
| Maschinengewehr Modell 1934 | ![]() |
| Maschinengewehr Modell 1942 | ![]() |























