| Page Created |
| Januari 6th, 2023 |
| Last Updated |
| Januari 18th, 2023 |
| Great Britain |
![]() |
| New Zealand |
![]() |
| Rhodesia |
![]() |
| Additional Information |
| Unit Order of Battle Commanders Operations Equipment Multimedia Mulimedia 2 Multimedia 3 Sources Biographies |
| Helmets and Uniforms |
| Brodie Steel Helmet | ![]() |
| Shemagh and Agal | ![]() |
| Tropical Wolseley Pith Helmet | ![]() |
| Collarless Battledress Shirt | ![]() |
| Pattern 1937 Battledress Uniform | ![]() |
| Khaki Drill Tropical Battledress | ![]() |
| Cotton Khaki Drill Jacket | ![]() |
| Great Coat | ![]() |
| Hebron Coat | ![]() |
| Kapok (Tropal) Lined Coat | ![]() |
| B5 Leather Boots | ![]() |
| Desert Boot, Chukka Boot | ![]() |
| Chapplies Desert Sandals | ![]() |
| Personal Equipment |
| Pattern 1937 Webbing | ![]() |
| Pattern 1937 Binocular Case and 7 x 50 Binoculars | ![]() |
| Signal Pistol Case and Signal Pistol | ![]() |
| Motorcyclist Goggles | ![]() |
| British Army Clasp Knife, Pocket knife | ![]() |
| British Military Pattern Locking Blade, Jack Knife | ![]() |
| Military Pattern Flick Knife, Switchblade | ![]() |
| Long Range Desert Group Survival Kit | ![]() |
| Personal Weapons |
| BC-41 | ![]() |
| Fairbairn-Sykes Fighting Knife | ![]() |
| Middle East Commando Knife | ![]() |
| No. 4 Mk. 1 Socket Bayonet, Spike Bayonet | ![]() |
| Pattern 1907, Mk. 1 SMLE Bayonet | ![]() |
| Enfield Revolver No. 2 Mk. 1 | ![]() |
| Colt / Smith & Wesson M1917 Revolver | ![]() |
| Colt M1911A1 .45 Automatic Pistol | ![]() |
| Smith & Wesson 38 Military | ![]() |
| Webley Mk IV Revolver | ![]() |
| Webley & Scott .32 ACP Self Loading Pistol | ![]() |
| Lee Enfield No.1 Mk. III SMLE | ![]() |
| Lee Enfield No 4 Mark I | ![]() |
| Thompson Submachine Gun | ![]() |
| No. 36 Grenade (Mills Grenade) | ![]() |
| No. 36 Grenade for EY Rifle (Mills Grenade) | ![]() |
| EY Rifle, Grenade Launcher | ![]() |
| No. 68 Grenade | ![]() |
| No. 69 Grenade | ![]() |
| Heavy Weapons |
| Ordnance ML 2 Inch Mortar | ![]() |
| Bofors 40 mm Anti-Aircraft Gun | ![]() |
| Bren Light Machine Gun | ![]() |
| Browning AN M2 .30 Machine Gun | ![]() |
| Browning AN M2 .50 Machine Gun | ![]() |
| Browning M2HB | ![]() |
| Vickers Gas Operated “K” Machine Gun | ![]() |
| Vehicles |
| Fiat Spa AS.37 30 CWT | ![]() |
| Chevrolet WB (30 CWT) 4×2 | ![]() |
| Chevrolet WB (30 CWT) 37mm Gun Bofors QuickFire (QF) | ![]() |
| Chevrolet 1311×3 (15 CWT) | ![]() |
| Chevrolet 1311×3 (15 CWT) Medical Truck | |
| Ford 01 V8 (15 CWT) Command/Pilot Car | ![]() |
| Chevrolet 1533X2 (30 CWT) | ![]() |
| Chevrolet 1533X2 (30 CWT) Headquarters Wireless Truck | ![]() |
| Chevrolet 1533X2 (30 CWT) Breda Modello 35 20 mm Gun | ![]() |
| Ford F8 4×2 (8 CWT) | ![]() |
| Ford F30 CMP (30 CWT) | ![]() |
| Ford F30 CMP (30 CWT) 37mm Bofors QuickFire (QF) | ![]() |
| Ford F30 CMP (30 CWT) Breda Modello 35 20 mm Gun | ![]() |
| Ford F60 3 ton | ![]() |
| Mack NR 15 10 Ton 6X4 | ![]() |
| Mack NR 4 Ordnance QF 25-Pounder | ![]() |
| Mack NR 4 | ![]() |
| Marmon-Herrington 6X6 | ![]() |
| White 10 ton 6X4 | ![]() |
| Willys MB Jeep | ![]() |
| Ships |
| Caique |
| Aircraft |
| Waco Standard Cabin Series | ![]() |
| Specialised Equipment |
| No. 247 Allways Fuse | ![]() |
| Timing Pencils | ![]() |
| Lewes Bomb | ![]() |
| Nobel 808, Plastic Explosive | ![]() |
| Bagnold Sun Compass | ![]() |
| Cole Sun Compass | ![]() |
| Philips Model 635V Radio | ![]() |
| Theodilite | ![]() |
| Windom Antenna | ![]() |
| Wireless Set No. 11 | ![]() |















































































