| Page Created |
| July 22nd, 2022 |
| Last Updated |
| November 30th, 2025 |
| United States |
![]() |
| Equipment |
| U.S. Equipment Helmets and Uniforms Personal Equipment Personal Weapons Heavy Weapons Specialised Equipment Vehicles Ships Aircraft |
| Amphibious Vehicles |
| Duplex Drive Tank | ![]() |
| DUKW 353, 2,5 ton, 6×6, Amphibious Troop/Cargo carrier | ![]() |
| DUKW 353, 2,5 ton, 6×6, Amphibious Troop/Cargo carrier with Fire Ladder | ![]() |
| Ford GPA, QMC-4 1/4 Ton Truck Light Amphibian | ![]() |
| Landing Vehicle Tracked | ![]() |
| Mobile Artillery |
| M3 75-millimetre Gun | ![]() |
| Multi-Purpose Vehicles |
| M29 Weasel | ![]() |
| U.S. Army Truck, 1⁄4-ton, 4×4, Command Reconnaissance (Jeep) | ![]() |
| Dodge WC, 4×4, Truck | ![]() |
| GMC CCKW 2½-ton “Deuce and a Half” Truck | ![]() |
| Specialised Vehicles |
| Caterpillar Airborne Towed Grader | ![]() |
| Case SI Airborne Tractor | ![]() |
| Clarkair CA-1 Airborne Bulldozer | ![]() |
| LaPlant-Choate Airborne Scraper | ![]() |
| Tanks |
| M22 Locust | ![]() |
| Flail Mine Exploder (T3, T4) | ![]() |
| M4 Sherman, Dozer Tank | ![]() |

















