| Page Created |
| March 26th, 2025 |
| Last Updated |
| July 30th, 2025 |
| Great Britain |
![]() |
| Related Pages |
| Allied Biographies Axis Biographies |
| Commanding Officers |
| Party A1 |
| Darwall, G.N.M. Service No: 67113 Lieutenant | ![]() |
| Bovio, C. Service No: 13301840 Corporal | ![]() |
| Fedosseff, Michael AKA Edwards, Frank Born: October 16th, 1915, at Kishinev, Bessarabia, Moldova Service No: 13301332 Corporal French Foreign Legion | ![]() |
| Melvin, T. Service No: 161025 Corporal | ![]() |
| Frost, P. Service No: 3052952 Private | ![]() |
| Malicki, S. Service No: Private | ![]() |
| Party A2 |
| Williams, E. Service No: 777958 Sergeant | ![]() |
| Haeberle, E. Service No: 13301482 Private | ![]() |
| Mace, D. Service No: 5192023 Private | ![]() |
| Sheville, A. Service No: 319435 Private | ![]() |
| Williams, W. Service No: 10560631 Private | ![]() |
| Keeble, J. Service No: 14624570 Private | ![]() |
| Party B1 |
| Birnie, R.J. Service No: 237921 Lieutenant | ![]() |
| Davison, W. Service No: 5959049 Lance Corporal | ![]() |
| Birkenshaw, D. Service No: 5123699 Lance Corporal | ![]() |
| Voisin, G. Service No: 41177 Corporal | ![]() |
| Clowes, A. Service No: 14296405 Private | ![]() |
| Goodfellow, A. Service No: 4983016 Private | ![]() |
| Nicols, A. Service No: 2766481 Private | ![]() |
| Wertheim, J. Service No: 13809492 Private | ![]() |
| Party B2 |
| Castellain, G.C. Service No: 77329 Lieutenant | ![]() |
| Laybourne, J. Service No: 4644621 Corporal | ![]() |
| Arnold, H. Service No: 1799461 Private | ![]() |
| Stainton, J. Service No: 4127874 Private | ![]() |
| Ashe, C. Service No: 847426 Private | ![]() |
| Wrobel, S. Service No: 13301930 Private | ![]() |
| Party C1 |
| Scott, M.W. Service No: 98803 Captain | ![]() |
| Grumbach, L. Service No: 77 Lieutenant | ![]() |
| Hill, G. Service No: 815148 Corporal | ![]() |
| Cockburn, James Born: May 17th, 1911 Service No: 7883439 Private | ![]() |
| Fawthorpe, E. Service No: 4866586 Private | ![]() |
| Edwards, Alfred Ronald Born: September 29th, 1917 Service No: 200085 Sapper | ![]() |
| Party C2 |
| Alcock, Jack Service No: 2657449 Squadron Quartermaster Sergeant Coldstream Guards | ![]() |
| Hannah, W. Service No: 7904401 Corporal | ![]() |
| Holden, D. Service No: 1930804 Lance Corporal | ![]() |
| Wheeler, C. Service No: 1900376 Private | ![]() |
| Bancroft, K. Service No: 1882792 Private | ![]() |
| Marczak, S. Service No: 7421105 Private | ![]() |
| Lyczak, J. Service No: 17435206 Private | ![]() |
| Party D1 |
| Holland, R.J. Service No: 47554 Captain | ![]() |
| Cooper, F. Service No: Lieutenant | ![]() |
| Ellis, W. Service No: 1524179 Staff Mechanist Instructor | ![]() |
| Searle, N. Service No: 1461384 Private | ![]() |
| Gustas, J. Service No: 13301363 Private | ![]() |
| Hawe, M. Service No: 5338860 Private | ![]() |
| D2 |
| Denison, Service No: Lieutenant | ![]() |
| Keyte, Service No: 872455 Sergeant | ![]() |
| Campbell, A. Service No: 838602 Private | ![]() |
| Frazer, T. Service No: 3187755 Private | ![]() |
| Duncan, D. Service No: 42051352 Private | ![]() |
| Pendli, J. Service No: 13809465 Private | ![]() |

