Page Created |
March 12th, 2025 |
Last Updated |
March 12th, 2025 |
Great Britain |
![]() |
Canada |
![]() |
Additional Information |
Unit Order of Battle Commanders Operations Equipment Multimedia Sources Biographies |
Airborne Training Bungee Helmet | ![]() |
P Type Helmet | ![]() |
Helmet Steel Airborne Troops (HSAT) | ![]() |
Maroon Beret | ![]() |
Collarless Battledress Shirt | ![]() |
Pattern 1937 Battledress Uniform | ![]() |
Pattern 1940 Battledress Uniform | ![]() |
Airborne Paratrooper Battledress Trousers | ![]() |
Jacket Parachutists | ![]() |
Denim Oversmock | ![]() |
Denison Smock | ![]() |
Leather Jerkin | ![]() |
Canvas Physical Training Shoes | ![]() |
Leather DMS Ammunition Boots | ![]() |
Pattern 1937 Gaiters | ![]() |
Personal Equipment |
Pettern 1940 Webbing | ![]() |
Toggle Rope | ![]() |
Everest Carrier | ![]() |
Pattern 1937 Cartridge Carriers | ![]() |
Pattern 1937 Bayonet Frog | ![]() |
Pattern 1937 Binocular Case and 7 x 50 Binoculars | ![]() |
Pattern 1937 Compass Pocket | ![]() |
Pattern 1937 Case and Orilux Torch | ![]() |
Pattern 1937 Pistol Case | ![]() |
Pattern 1937 Pistol Ammunition Pouch | ![]() |
Pattern 1942 Bergen Backpack | ![]() |
Royal Air Force Type P8 Navigational Compass | ![]() |
Sten Gun Bandolier | ![]() |
Signal Pistol Case and Signal Pistol | ![]() |
50 rounds Cotton Bandolier | ![]() |
Special Grenade Carrier | ![]() |
Cup | ![]() |
Water Drinking Tin | ![]() |
Knife, Fork, and Spoon Set | ![]() |
Mess-Tin and Mess-Tin Cover | ![]() |
Ration Bag | ![]() |
Benzedrine Sulfate Tablets | ![]() |
Assault 24 Hour Ration | ![]() |
Chocolate and Boiled Sweets Tin | ![]() |
Cigarette Ration Tin | ![]() |
Emergency Ration Tin | ![]() |
Tea Ration Tin | ![]() |
Tommy Cooker | ![]() |
Personal Weapons |
No. 36 Grenade (Mills Grenade) | ![]() |
No. 36 Grenade for EY Rifle (Mills Grenade) | ![]() |
No. 69 Grenade | ![]() |
No. 75 Anti-Tank Hand Grenade (Hawkins Grenade) | ![]() |
No.82 Grenade (Gammon Bomb) | ![]() |
No. 4 Mk. 1 Socket Bayonet, Spike Bayonet | ![]() |
EY Rifle, Grenade Launcher | ![]() |
Lee Enfield No.1 Mk. III SMLE | ![]() |
Lee Enfield No. 4 Mk. I | ![]() |
Bren Light Machine Gun | ![]() |
No. II Mk II Flamethrower, Lifebuoy | ![]() |
Colt M1911A1 .45 Automatic | ![]() |
Colt / Smith & Wesson M1917 Revolver | ![]() |
Enfield No. 2 Mk. 1 Revolver | ![]() |
Smith & Wesson Model 10 | ![]() |
Webley Mk. IV Revolver | ![]() |
Sten Gun | ![]() |
Thompson Submachine Gun | ![]() |
Heavy Weapons |
Ordnance Quick-Firing 6-pounder 7 cwt | ![]() |
Ordnance Quick-Firing 17-pounder | ![]() |
Projector, Infantry, Anti-Tank (PIAT) | ![]() |
75mm Pack Howitzer | ![]() |
Ordnance ML 2 Inch Mortar | ![]() |
Ordnance ML 3-inch Mortar | ![]() |
Vickers Gas Operated “K” Machine Gun | ![]() |
Vickers .303 Machine Gun | ![]() |
Mk. V Vickers .50 Machine Gun | ![]() |
Vehicles |
Royal Enfield 125 CC “Flying Flea” | ![]() |
Mk VII Light Tank Tetrarch | ![]() |
Morris CS 8 | ![]() |
Universal Carrier | ![]() |
U.S. Army truck, 1⁄4‑ton, 4×4, Command Reconnaissance, Jeep | ![]() |
Ships |
– |
Aircraft |
Armstrong Whitworth .41 Albemarle | ![]() |
Armstrong Whitworth .38 Whitley | ![]() |
Douglas Dakota C47 | ![]() |
Handley Page Halifax | ![]() |
Short Stirling | ![]() |
Vickers Wellington | ![]() |
Specialised Equipment |
Eureka Antenna Set | ![]() |
Eureka Beacon | ![]() |
Airborne Wicker Basket | ![]() |
Central Landing Establishment (CLE) Containers | ![]() |
Modified Irvin Aircrew Parachute | ![]() |
GQ X Type Statichute (X-Type Parachute) | ![]() |
Medical Supplies Container | ![]() |
Type C Airborne Container | |
Type E Airborne Container | |
Type F Airborne Container | ![]() |
Type H Airborne Container | |
Whitley Bag | ![]() |
Airborne Folding Trolley | ![]() |
BSA Airborne Bicycle | ![]() |
Wellbike | ![]() |